The schedule of service on April 29, May 2, 3, 9 and 10, 2022 (Holidays in the UK, Russia and Hong Kong)
Dear Clients!
NPBFX notifies about changes in the trading schedule due to the holidays in the UK, Russia and Hong Kong on April 29, May 2, 3, 9 and 10, 2022.
Symbols | 29.04.2022 | 02.05.2022 | 03.05.2022 | 09.05.2022 | 10.05.2022 |
---|---|---|---|---|---|
FOREX (currency) and Cryptocurrencies | without changes | without changes | without changes | without changes | without changes |
USDRUB, EURRUB | without changes | break in trade | break in trade | break in trade | break in trade |
XAUUSD, XAGUSD (gold and silver) | without changes | without changes | without changes | without changes | without changes |
XBRUSD (oil Brent) | without changes | without changes | without changes | without changes | without changes |
XTIUSD, XNGUSD (oil WTI, natural gas) | without changes | without changes | without changes | without changes | without changes |
Index ASX200 | without changes | without changes | without changes | without changes | without changes |
Index CAC40 | without changes | without changes | without changes | without changes | without changes |
Index DAX30 | without changes | without changes | without changes | without changes | without changes |
Index DJI30 | without changes | without changes | without changes | without changes | without changes |
Index FTSE100 | early close at 20:00 GMT | break in trade | opens at 00:00 GMT | without changes | without changes |
Index HSI50 | without changes | break in trade | without changes | break in trade | without changes |
Index IBEX35 | without changes | without changes | without changes | without changes | without changes |
Index NASDAQ100 | without changes | without changes | without changes | without changes | without changes |
Index NIKKEI225 | without changes | without changes | without changes | without changes | without changes |
Index S&P500 | without changes | without changes | without changes | without changes | without changes |
Index STOXX50 | without changes | without changes | without changes | without changes | without changes |
Shares and ETFs | without changes | without changes | without changes | without changes | without changes |
Please consider this information when making trading decisions.