The schedule of service on April 14, 15, 18 and 19, 2022 (Easter holidays in EU and USA)
Dear Clients!
NPBFX notifies about changes in the trading schedule due to the Easter holidays in EU and USA on April 14, 15, 18 and 19, 2022.
Symbols | 14.04.2022 | 15.04.2022 | 18.04.2022 | 19.04.2022 |
---|---|---|---|---|
FOREX (currency) and Cryptocurrencies | without changes | without changes | without changes | without changes |
USDRUB, EURRUB | without changes | without changes | without changes | without changes |
XAUUSD, XAGUSD (gold and silver) | without changes | break in trade | without changes | without changes |
XBRUSD (oil Brent) | without changes | break in trade | without changes | without changes |
XTIUSD, XNGUSD (oil WTI, natural gas) | without changes | break in trade | without changes | without changes |
Index ASX200 | early close at 14:00 GMT | break in trade | opens at 23:50 GMT | without changes |
Index CAC40 | early close at 20:00 GMT | break in trade | break in trade | opens at 06:00 GMT |
Index DAX30 | without changes | break in trade | break in trade | without changes |
Index DJI30 | without changes | break in trade | without changes | without changes |
Index FTSE100 | early close at 20:00 GMT | break in trade | break in trade | opens at 00:00 GMT |
Index HSI50 | without changes | break in trade | break in trade | without changes |
Index IBEX35 | without changes | break in trade | break in trade | without changes |
Index NASDAQ100 | without changes | break in trade | without changes | without changes |
Index NIKKEI225 | without changes | break in trade | without changes | without changes |
Index S&P500 | without changes | break in trade | without changes | without changes |
Index STOXX50 | early close at 20:00 GMT | break in trade | break in trade | opens at 00:15 GMT |
Shares and ETFs | without changes | break in trade | without changes | without changes |
Please consider this information when making trading decisions.